Titanium
MATERIAL OVERVIEW
Characteristics: Silvery solid or dark grey amorphous powder, as strong as steel but 45% lighter. Vickers hardness 80-100. Excellent resistance to atmospheric and seawater corrosion, and to corrosion by chlorine, chlorinated solvents and sulfur compounds. Reactive when hot or molten. Insoluble in water. Inert to nitric acid but attacked by concentrated sulfuric acid and hydrochloric acid. Unaffected by strong alkalies. Low toxicity.
Hazards: (dry powder) Flammable, dangerous fire and explosion risk. (Metal) Ignites in air at 1200 °C; will burn in atmosphere of nitrogen. Do not use water or carbon dioxide to extinguish.
To view a photo of the item hover over the icon.
GENERAL PROPERTIES
Symbol: |
Ti |
Atomic Number: |
22 |
Atomic Weight: |
47.90 |
Density: |
4.54 gm/cc |
Melting Point: |
1660 oC |
Boiling Point: |
3287 oC |
Thermal Conductivity: |
0.219 W/cm/K @ 298.2 K |
Electrical Resistivity: |
42.0 microhm-cm @ 20 C |
Electronegativity: |
1.5 Paulings |
Specific Heat: |
0.125 Cal/g/K @ 25 oC |
Heat of Vaporization: |
106.5 K-Cal/gm atom at 3287 oC |
Heat of Fusion: |
5.0 Cal/gm mole
|
TITANIUM VIDEO CLIPS
Click the camera icon to view:
|
TYPICAL ANALYSES
Material / Purity: |
Grade 1 (%) |
Grade 2 (%) | Grade 3 (%) | Grade 4 (%) |
4N (ppm) |
O | 0.18 | 0.25 | 0.35 | 0.40 | 200 |
Ti | Balance | Balance | Balance | Balance | Balance |
C | 0.08 | 0.08 | 0.08 | 0.08 | 18 |
N | 0.03 | 0.03 | 0.05 | 0.05 | 12.5 |
Fe | 0.20 | 0.30 | 0.30 | 0.50 | 8.6 |
H | 0.015 | 0.015 | 0.015 | 0.015 | 2 |
Si | - | - | - | - | .82 |
Sn | - | - | - | - | - |
Cu | - | - | - | - | <.10 |
Ca | - | - | - | - | <.5 |
Al | - | - | - | - | .71 |
B | - | - | - | - | .04 |
Cr | - | - | - | - | .85 |
Mo | - | - | - | - | <.05 |
Ni | - | - | - | - | <.02 |
P | - | - | - | - | <.01 |
K | - | - | - | - | <.03 |
Nb | - | - | - | - | <.3 |
W | - | - | - | - | 2.80 |
Zr | - | - | - | - | 3.10 |
As | - | - | - | - | <.01 |
V | - | - | - | - | 25 |
Zn | - | - | - | - | .10 |
TITANIUM WIRE
Material |
Purity |
Titanium Wire .001” |
G1, G2, G4, G5 |
Titanium Wire .002" | G1, G2, G4, G5 |
Titanium Wire .003" | G1, G2, G4, G5 |
Titanium Wire .004" | G1, G2, G4, G5 |
Titanium Wire .005" | G1, G2, G4, G5 |
Titanium Wire .006" | G1, G2, G4, G5 |
Titanium Wire .007" | G1, G2, G4, G5 |
Titanium Wire .008" | G1, G2, G4, G5, 4N |
Titanium Wire .009" | G1, G2, G4, G5, 4N |
Wire is spooled to order and sold by the foot or meter. Call or This email address is being protected from spambots. You need JavaScript enabled to view it. for additional diameters or custom sizes.
TITANIUM ROD
Material |
Purity |
Titanium Rod .0625” | G1, G2, G4, G5, 4N |
Titanium Rod .125” | G1, G2, G4, G5, 4N |
Titanium Rod .250” | G1, G2, G4, G5, 4N |
Titanium Rod .500” | G1, G2, G4, G5, 4N |
Titanium Rod .625” | G1, G2, G4, G5, 4N |
Titanium Rod .750” | G1, G2, G4, G5, 4N |
Titanium Rod 1” | G1, G2, G4, G5, 4N |
Rod is cut to order and sold by the inch or foot. Call or This email address is being protected from spambots. You need JavaScript enabled to view it. for additional diameters or custom sizes..
TITANIUM FOIL
Foil is cut to order and sold by the square inch or square foot. Call or This email address is being protected from spambots. You need JavaScript enabled to view it. for additional thicknesses or custom sizes.
TITANIUM SHEET
Material |
Purity |
Titanium Sheet .010” ![]() ![]() ![]() |
G1, G2, G4, G5, 4N |
Titanium Sheet .020" ![]() ![]() ![]() |
G1, G2, G4, G5, 4N |
Titanium Sheet .025" ![]() ![]() ![]() |
G1, G2, G4, G5, 4N |
Sheet is cut to order and sold by the square inch or square foot. Call or This email address is being protected from spambots. You need JavaScript enabled to view it. for additional thicknesses or custom sizes.
TITANIUM SPUTTERING TARGETS
Material |
Purity |
Titanium Sputtering Target 2"D X .125"T | G1, G2, G4, G5, 4N |
Titanium Sputtering Target 2"D X .250"T | G1, G2, G4, G5, 4N |
Titanium Sputtering Target 3"D X .125"T | G1, G2, G4, G5, 4N |
Titanium Sputtering Target 3"D X .250"T | G1, G2, G4, G5, 4N |
Titanium Sputtering Target 4"D X .125"T | G1, G2, G4, G5, 4N |
Titanium Sputtering Target 4"D X .250"T | G1, G2, G4, G5, 4N |
Targets are made to order and packaged individually. Call or This email address is being protected from spambots. You need JavaScript enabled to view it. for additional diameters, thicknesses or custom sizes.
TITANIUM POWDER, SHOT, PELLETS, & INGOT
Powder, shot, pellets, and ingots are packaged to order and sold by the gram or kilogram. Call or This email address is being protected from spambots. You need JavaScript enabled to view it. for additional specifications or custom requirements.
TITANIUM COMPOUNDS
Material |
Purity |
Titanium Boride TiB2 -325 Mesh | 2N5 |
Titanium Carbide TiC -325 Mesh | 2N |
Titanium Carbide TiC 2-4 Microns | 2N5 |
Titanium Carbide TiC 5 Microns or Less | 2N5 |
Titanium Nitride TiN -325 Mesh | 2N5 |
Titanium Nitride TiN 4-8 Micron | 4N |
Titanium Oxide TiO -1/8" Pieces | 3N |
Titanium Oxide TiO 1/4" to 1/8" Pieces | 3N |
Titanium Oxide TiO -325 Mesh | 3N |
Titanium Oxide TiO2 -150 +325 Mesh | 2N5 |
Titanium Oxide TiO2 -325 Mesh | 3N |
Titanium Oxide TiO2 Tablets | 3N |
Titanium Oxide TiO2 1/4" to 1/8" Pieces | 3N |
Titanium Oxide TiO2 -325 Mesh +10 Microns | 2N5 |
Titanium Oxide TiO2 -100 Mesh | 4N8 |
Titanium Oxide Ti2O3 -325 Mesh | 2N8 |
Titanium Oxide Ti2O3 Tablets | 3N |
Titanium Selenide TiSe2 -325 Mesh | 2N5 |
Titanium Silicide TiSi2 -325 Mesh | 3N |
Titanium Silicide Ti5Si3 -325 Mesh | 3N |
Compounds are packaged to order and sold by the gram or kilogram. Call or This email address is being protected from spambots. You need JavaScript enabled to view it. for additional specifications or custom requirements.
|